Injections
| No. | Name Of Product & Composition | PACK SIZE (Volume) |
|---|---|---|
| 01. | Sterile water for injections | 5ml. FFS ampoule |
| 02. | Sterile water for injections | 10ml. FFS ampoule |
| 03. | Sodium Chloride Irrigation Solution 0.9% w/v | 15ml. FFS ampoule |
| 04. | Sodium Chloride Irrigation Solution 0.9% w/v | 20ml. FFS ampoule |
| 05. | Sodium Chloride Irrigation Solution 0.9% w/v | 25ml. FFS ampoule |
| 06. | Sodium Chloride Irrigation Solution 0.9% w/v | 30ml. FFS ampoule |
| 07. | Sodium Chloride injection 0.9% w/v | 2ml FFS ampoule |
| 08. | Sodium Chloride injection 0.9% w/v | 5ml & 10ml. FFS ampoule |
| 09. | Sodium Chloride injection 0.9% w/v | 20ml. FFS ampoule |
| 10. | Sodium Chloride injection 0.9% w/v | 25ml. FFS ampoule |
| 11. | Sodium Chloride Injection 0.9% w/v | 30ml. FFS ampoule |
| 12. | Lidocaine Injection BP 1% | 5ml. FFS ampoule |
| 13. | Lidocaine Injection BP 1% | 10ml. FFS ampoule |
| 14. | Lidocaine Injection BP 2% | 5ml. FFS ampoule |
| 15. | Lidocaine Injection BP 2% | 10ml. FFS ampoule |
| 16. | Potassium Chloride Injection 10% w/v | 10ml. FFS ampoule. |
| 17. | Dextrose Injection 40% w/v / Glucose 40% W/V | 20ml. FFS ampoule |
| 18. | Dextrose Injection 50% w/v/ Glucose 50% W/V | 20ml. FFS ampoule. |
| 19. | Sodium chloride Injection 20%w/v,10%w/v | 10ml. FFS ampoule. |
| 20. | Sodium chloride Injection 10%w/v | 20 ml. FFS ampoule. |
| 21. | Potassium Chloride Injection 15% w/v | 10ml. FFS ampoule. |
Respiratory Solutions (Respule)
| No. | Name Of Product & Composition | PACK SIZE (Volume) |
|---|---|---|
| 01. | Salbutamol Respirator Solution | 2.5ml. FFS ampoule. |
| 02. | Budesonide Respirator Suspension | 2ml. FFS ampoule. |
| 03. | Ipratropium Bromide Respirator solution 0.5MG PER | 2ml. FFS ampoule. |
| 04. | Levosalbutamol Respirator Solution 0.31 ML | 2.5ml. FFS ampoule. |
| 05. | Levosalbutamol Respirator Solution 0.63 ML | 2.5ml. FFS ampoule. |
| 06. | Levosalbutamol Respirator Solution 1.25MG | 2.5ml. FFS ampoule. |
| 07. | Ipratropium Bromide 0.50 mg & salbutamol Sulphate 2.5 | 2.5 ml. FFS ampoule |
Medical Devices
| No. | Name Of Product & Composition | PACK SIZE (Volume) |
|---|---|---|
| 01. | Sterile Eye Wash Solution (Sodium Chloride 0.9% w/v solution) | 5 ml FFS ampoule. |
| 02. | Sodium Chloride Irrigation Solution 0.9% w/v | 2 ml FFS ampoule. |
| 03. | Sodium Chloride Irrigation Solution 0.9% w/v | 3 ml FFS ampoule. |
| 04. | Sodium Chloride Irrigation Solution 0.9% w/v | 5 ml FFS ampoule. |
| 05. | Sodium Chloride Irrigation Solution 0.9% w/v | 10 ml FFS ampoule. |
| 06. | Sodium Chloride Irrigation Solution 0.9% w/v | 20 ml FFS ampoule. |
| 07. | Sodium Chloride INHALATION Solution 0.9% w/v | 2ML,2.5ML,3ML,5ML |
Large volume parentrals
| No. | Name Of Product & Composition | PACK SIZE (Volume) |
|---|---|---|
| 01. | Ciprofloxacine intravenous infusion | 100ml |
| 02. | Dextrose inj 10% | 100Ml PE Bottle |
| 03. | Dextrose injection 25 % | 100ml |
| 04. | fluconazole infusion 0.2 % | 100ml |
| 05. | Levofloxacine infusion 0.5 % | 100ml |
| 06. | linezolid infusion 200mg-100ml | 100ml |
| 07. | Manitol inj 20% | 100ml |
| 08. | Metronidazole inj. | 100ml |
| 09. | Moxifloxacine intravenous infusion | 100ml |
| 10. | Moxifloxacine intravenous infusion | 100ml |
| 11. | Ofloxacine infusion 0.2 % | 100ml |
| 12. | Paracetamol Infusion 1.0% | 100ml |
| 13. | Sodium chloride intrvenous infusion | 100ml |